|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services and Procedures |
Test
| ASTM Standard | AASHTO Standard |
Reducing Samples of Hot Mix Asphalt (HMA) to Testing Size |
| R47-19 |
Preparation of Asphalt Mixtures by Marshall Apparatus | D6926-20 | R68-15 (2019) |
Mechanical Analysis of Extracted Aggregate | D5444-15 | T30-19 |
Quantitative Extraction of Asphalt Binder from Asphalt Mixtures | D2172/D21726M-19 | T164-14 (2019) |
Bulk Specific Gravity of Compacted HMA Using Saturated Surface Dry Specimen | D276/D2726M-19 | T166-16 (2020) |
Theoretical Maximum Specific Gravity and Density of Hot Mix Asphalt Paving Mixtures | D2041/D2041M-19 | T209-20 |
Resistance to Plastic Flow of Bituminous Mixtures Using Marshall Apparatus | D6927-15 | T245-15 (2019) |
Percent Air Void in Compacted Dense and Open Asphalt Mixtures | D3203/D3203M-17 | T269-14 (2018) |
Determining the Asphalt Binder Content of HMA by the Ignition Method | D6307-19 | T308-19 |
Test
| ASTM Standard | AASHTO Standard |
Standard Test Methods for Thickness and Density of Sprayed Fire - Resistive Material (SFRM) Applied to Structural Members
| E605/E605M-19 | |
Standard Test Method for Cohesive / Adhesion of Sprayed Fire - Resistive Materials Applied to Structural Members | D6926-20 | R68-15 (2019) |
![]() |
|
![]() |
|
![]() |